Stamp Duty Calculator Tamil Nadu 2026
Covers all deed types — sale deed, flat/apartment, gift deed, partition, mortgage, release, rectification, will, lease, and POA. Free, instant, all caps applied automatically.
Calculate Stamp Duty
📊 Stamp Duty Calculation — 2026
* Estimate based on 2026 Tamil Nadu Stamp Act rates. Verify on tnreginet.gov.in before payment.
Complete Stamp Duty Rate Table — Tamil Nadu 2026
| Document Type | Stamp Duty | Registration Fee | Cap / Notes |
|---|---|---|---|
| Sale Deed — Plot (General) | 7% | 4% | On higher of guideline value or sale price |
| Sale Deed — Plot (Female ≤₹10L) | 7% | 3% | Concession on reg fee only |
| Flat / Apartment (Resale or Builder) | 7% | 4% | On composite value (UDS land + building). Builder flats also attract GST (separate) |
| Gift Deed — Blood Relatives | 1% | 1% | SD max ₹25,000 | RF max ₹4,000 |
| Gift Deed — Non-Family | 7% | 4% | No cap — same as sale deed |
| Settlement Deed — Family | 1% | 1% | SD max ₹25,000 | RF max ₹4,000 |
| Partition Deed — Family | 1% of separating share | 1% | SD max ₹25,000 | RF max ₹4,000 |
| Partition Deed — Non-Family | 4% of separating share | 1% | No cap |
| Release Deed — Family | 1% | 1% | SD max ₹25,000 | RF max ₹4,000 |
| Release Deed — Non-Family | 7% | 4% | No cap |
| Simple Mortgage Deed | 1% of loan amount | 1% | SD max ₹40,000 | RF max ₹10,000 |
| Discharge of Mortgage | ₹100 flat | ₹50 flat | Fixed regardless of loan amount |
| Will Registration | Nil | ₹100 flat | No stamp duty on Wills |
| Lease Deed (≤1 year) | 2% of (annual rent + advance) | 1% | — |
| Lease Deed (1–3 years) | 2% of (annual rent × years + advance) | 1% | — |
| Lease Deed (3–10 years) | 4% of (annual rent × years + advance) | 1% | — |
| Lease Deed (above 10 years) | 8% of (annual rent × years + advance) | 1% | — |
| POA — Family / Management | ₹100 flat | ₹50 flat | No consideration |
| POA — With Consideration | 7% | 4% | Same as sale deed |
| Rectification Deed | ₹100 flat | ₹50 flat | Fixed |
| Adoption Deed | ₹100 flat | ₹50 flat | Fixed |
Frequently Asked Questions
Is stamp duty on a flat different from a plot in Tamil Nadu?
The rate (7%) is the same but the calculation base differs. For a plot, stamp duty is on the guideline value per sq ft × area. For a flat, it is on the composite value — UDS land value plus building construction value. The composite guideline value is available on TNREGINET.
What is a Release Deed and when is stamp duty needed?
A release deed is when one co-owner releases their share to another co-owner. For family members, stamp duty is 1% (capped at ₹25,000). For non-family co-owners, the rate is 7%. This is commonly used when one sibling wants to give up their inherited share of a property.
Does the bank pay stamp duty on a mortgage deed?
Technically the borrower pays stamp duty on the Simple Mortgage Deed, but banks typically deduct it from the loan disbursement. The 1% stamp duty on mortgage deeds is capped at ₹40,000 regardless of loan size — so a ₹1 crore home loan still attracts only ₹40,000 in stamp duty.